Advertisement
Information
Updated | 2020-07-30 |
Rating | 0 ★ / 5 |
version | 1.2.9 |
Size | 21.61 MB |
OS Require | Android 5.0 - Lollipop |
Packagename | com.yougov.direct.mobile |
Author's Notes | Discover the power of your data with YouGov Direct |
Description
YouGov’s new platform YouGov Direct puts you in control of your data and allows you to get more value from that data by paying you for its use. Researchers and marketers can contact you through this app, inviting you to share your opinion and showing you tailored advertising based on the data you are comfortable with sharing.
show moreUpdated: 2021-02-20
What's new
• Result breakdowns for Daily Questions
• Additional notification settings
Advertisement
1.2.9 (25) | 2021-02-20 | SDK: 21Bundle |
1.2.8 (24) | 2020-12-21 | SDK: 16Bundle |
1.2.7 (23) | 2020-11-15 | SDK: 16Bundle |
1.2.6 (22) | 2020-10-15 | SDK: 16Bundle |
1.2.3 (19) | 2020-08-26 | SDK: 16Bundle |
1.2.2 (18) | 2020-05-03 | SDK: 16 |
1.2.1 (17) | 2020-04-02 | SDK: 16 |
1.2.0 (16) | 2020-03-07 | SDK: 16 |
1.1.5 (14) | 2020-01-15 | SDK: 16 |
1.1.2 (11) | 2019-12-07 | SDK: 16 |
Similar

UBDI - Talk, Learn, Earn
Trading, Fitness, News

MobiAudit
MobiAudit™ is a multipurpose online/offline survey and data collection platform.

OnePulse
OnePulse - Your Opinion Pays

ProductTube
The only app that rewards you for making videos about your shopping habits.

QMob
QMob lets you capture & share rich data whenever & wherever you need it.

YouGov
What the world thinks